M o n d a y
|
9.00 AM TO 9.50 AM |
--- |
--- |
--- |
--- |
I B.com CPA | I B.com CPA | Dr. S. Rajini | |
|
--- |
I B.com A | I B.com Hons | I B.com A Shift 1 | I B.com (Hons) | Dr Mohideen Abdul Kader | Mr. Rajendra Prasad | | |
|
--- |
--- |
II B.com CPA | II B.com CPA | Dr. P. Neethi Kumar | |
|
--- |
II BBA General | II B.B.A General | Dr. A. Manshath | |
|
--- |
II B.com General A | II B.com A Shift One | Dr. Rafiya Banu Syed | |
|
--- |
I BBA General | I B.B.A General | Dr. Krupa Nair | |
|
--- |
III B.com General A | III B.com A&F A | III B.com A Shift One | III B.com Accounts & Finance A | Mr. Mohamed Sherfuddin | Mr. R. Sebastin | | |
|
--- |
III BBA General | III BBA GENERAL | Dr. K. Selvi | |
|
III BBA FS | III BBA FS | Ms. Ifra Fathima. I | |
|
--- |
--- |
II B.com A & F A | II B.com A & F A | Dr. N.A. Arshiya Afrin | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr. A. Harikumar | |
|
--- |
--- |
--- |
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Dr. Perumal Raja. R | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com General B | III B.com B Shift One | Mr. S. Asan Bawa | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II BBA FS | II BBA FS | Dr Hasan Sharif | |
|
--- |
--- |
--- |
09:50 AM TO 10.40 AM |
--- |
--- |
--- |
--- |
I BBA General | I B.B.A General | Dr. T. Selvakumar | |
|
--- |
--- |
I B.com A | I B.com A & F A | I B.com CPA | I B.com A Shift 1 | I B.com A& F A Shift 1 | I B.com CPA | Dr. T. Porkodi | Dr N. Kogila | Dr Mohideen Abdul Kader | | | |
|
--- |
--- |
II B.com General A | II B.com A Shift One | Dr. A. Harikumar | |
|
II B.com Hons | II BBA FS | II B.com Hons | II BBA FS | Dr Pervaiz Iqbal | Dr. A. Manshath | | |
|
--- |
--- |
--- |
--- |
III B.com General A | III B.com A Shift One | Dr. B. Ziavuddeen | |
|
--- |
--- |
--- |
--- |
--- |
II B.com A & F A | II B.com A & F A | Dr. S. Arun Kumar | |
|
--- |
--- |
III B.com A&F A | III B.com Accounts & Finance A | Dr. P. Neethi Kumar | |
|
--- |
--- |
I B.com Hons | I B.com (Hons) | Mr. R. Sebastin | |
|
--- |
--- |
--- |
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Dr. V. Vijayakumar | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I BBA F S | I BBA Fs | Dr. Sibghatulla Nasir | |
|
--- |
III B.com General B | III B.com B Shift One | Dr. N. Indumathi | |
|
II BBA General | II B.B.A General | Dr. Krupa Nair | |
|
--- |
--- |
--- |
--- |
--- |
--- |
II B.com CPA | II B.com CPA | Dr. S. Mary Angeline | |
|
--- |
--- |
--- |
III BBA General | III BBA GENERAL | Dr. K. Shobana | |
|
--- |
--- |
III BBA FS | III BBA FS | Mr. Mohamed Haris. O | |
|
--- |
10.40 AM TO 11.30 AM |
--- |
--- |
--- |
--- |
--- |
--- |
| I BBA F S | I B.B.A General | I BBA Fs | Mr. Rajendra Prasad | Dr Hasan Sharif | | |
|
I B.com A | I B.com A & F A | I B.com CPA | I B.com A Shift 1 | I B.com A& F A Shift 1 | I B.com CPA | Dr. T. Porkodi | Dr N. Kogila | Dr Mohideen Abdul Kader | | | |
|
--- |
II B.com General A | II B.com A Shift One | Dr. N. Vijaya Kumar | |
|
II BBA General | II B.B.A General | Mr. Mohamed Haris. O | |
|
--- |
--- |
--- |
II B.com A & F A | II B.com A & F A | Dr Sheik Hameed/ Dr Sharmila | |
|
--- |
| III B.com B Shift One | Dr. B. Ziavuddeen | |
|
III BBA General | III BBA GENERAL | Dr. S. Rajini | |
|
III B.com General A | III B.com A Shift One | Dr. S.L. Sobiya | |
|
III BBA FS | III BBA FS | Dr. Perumal Raja. R | |
|
--- |
--- |
--- |
--- |
III B.com A&F A | III B.com Accounts & Finance A | Dr. N.A. Arshiya Afrin | |
|
--- |
--- |
I B.com Hons | I B.com (Hons) | Ms. Farzana | |
|
--- |
--- |
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr. A. Fathima | |
|
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Dr. Sibghatulla Nasir | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II B.com CPA | II B.com CPA | Dr. S. Mary Angeline | |
|
--- |
II BBA FS | II BBA FS | Dr. R. Prakash | |
|
--- |
--- |
--- |
--- |
--- |
--- |
11:30 AM TO 12.00 PM |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
12:00 PM TO 12.45 PM |
--- |
--- |
--- |
--- |
I B.com A & F A | I B.com A& F A Shift 1 | Dr. T. Porkodi | |
|
I B.com A | I BBA General | I BBA F S | I B.com A Shift 1 | I B.B.A General | I BBA Fs | Dr. A. Fathima | Dr. P. Neethi Kumar | Dr. Rafiya Banu Syed | | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II B.com A & F A | II B.com A & F A | Dr. S. Mary Angeline | |
|
--- |
II B.com General A | II B.com A Shift One | Dr. V. Vijayakumar | |
|
III B.COM Accounts and Finance A Shift One | III B.com Accounts & Finance A | Dr. A. Harikumar | |
|
III B.com General B | III B.com B Shift One | Dr. Perumal Raja. R | |
|
--- |
--- |
III B.com General A | III B.com A Shift One | Dr. B. Ziavuddeen | |
|
--- |
--- |
--- |
--- |
--- |
I B.com Hons | I B.com (Hons) | Dr. K. Selvi | |
|
--- |
--- |
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr Hasan Sharif | |
|
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Ms. Farzana | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III BBA General | III BBA GENERAL | Dr. S. Arun Kumar | |
|
--- |
--- |
--- |
II BBA FS | II BBA FS | Ms. Ifra Fathima. I | |
|
III BBA FS | III BBA FS | Dr. K. Shobana | |
|
--- |
--- |
--- |
I B.com CPA | I B.com CPA | Dr. R. Radhika | |
|
--- |
II B.com CPA | II B.com CPA | Dr. S.L. Sobiya | |
|
--- |
--- |
--- |
--- |
II BBA General | II B.B.A General | Dr. N.A. Arshiya Afrin | |
|
12.45 PM TO 1.30 PM |
--- |
--- |
--- |
--- |
--- |
I B.com A | I B.com A Shift 1 | Mr. S. Asan Bawa | |
|
--- |
--- |
--- |
II B.com A & F A | II B.com A & F A | Dr. R. Prakash | |
|
--- |
II B.com General A | II B.com CPA | II B.com A Shift One | II B.com CPA | Dr Pervaiz Iqbal | Maths 3 Visiting faculty | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
III B.com General B | III BBA FS | III BBA General | III B.com A&F A | III B.com B Shift One | III BBA FS | III BBA GENERAL | III B.com Accounts & Finance A | Dr Hasan Sharif | Dr. T. Selvakumar | Mr. R. Sebastin | Mr. Mohamed Haris. O | | | | |
|
III B.com Hons | III B.com Hons | Mr. Mohamed Sherfuddin | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I B.com Hons | I B.com (Hons) | Dr. S. Mary Angeline | |
|
II B.com Hons | II B.com Hons | Dr. Sibghatulla Nasir | |
|
--- |
--- |
II BBA FS | II BBA FS | Dr. A. Fathima | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com General A | III B.com A Shift One | Dr. Krupa Nair | |
|
--- |
--- |
I BBA F S | I BBA Fs | Ms. Ifra Fathima. I | |
|
--- |
--- |
--- |
--- |
--- |
I B.com CPA | I B.com CPA | Dr. R. Radhika | |
|
--- |
--- |
--- |
--- |
II BBA General | II B.B.A General | Mr. Rajendra Prasad | |
|
--- |
--- |
1.45 PM TO 2.35 PM |
--- |
--- |
--- |
--- |
I B.com A&F B Shift 2 | I B.com A&F B Shift Two | Dr. K. Selvi | |
|
--- |
--- |
I B.com C Shift 2 | I B.com C Shift Two | Dr Mohideen Abdul Kader | |
|
--- |
--- |
--- |
II B.com A& F B Shift 2 | II B.com General B Shift 2 | II B.com A&F B Shift Two | II B.com B Shift Two | Dr Pervaiz Iqbal | Dr. A. Manshath | | |
|
--- |
II B.com General D Shift 2 | II B.com D Shift Two | Dr. Rafiya Banu Syed | |
|
II B.com General C Shift 2 | II B.com C Shift Two | Dr Sulochana/ Dr Sharmila | |
|
--- |
--- |
III B.com D Shift 2 | III B.com D Shift Two | Mr. Mohamed Sherfuddin | |
|
--- |
--- |
--- |
--- |
--- |
--- |
III B.com A&F B Shift 2 | III B.com Accounts and Finance B Shift 2 | Dr. S.L. Sobiya | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I M.COM Shift 2 | I M.COM SHIFT TWO | Dr. S. Rajini | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com general C Shift 2 | III B.com C Shift Two | Dr. Krupa Nair | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
2.35 PM TO 3.25 PM |
I B.com D Shift 2 | I B.com D Shift Two | ENGLISH 3 | |
|
--- |
--- |
--- |
--- |
I B.com A&F B Shift 2 | I B.com B Shift two | I B.com A&F B Shift Two | I B.com B Shift Two | Dr. Rafiya Banu Syed | Dr. S. Mary Angeline | | |
|
--- |
I B.com C Shift 2 | I B.com C Shift Two | Dr Mohideen Abdul Kader | |
|
--- |
II B.com General C Shift 2 | II B.com C Shift Two | Mr. S. Asan Bawa | |
|
II B.com General B Shift 2 | II B.com B Shift Two | Dr. A. Fathima | |
|
II B.com General D Shift 2 | II B.com D Shift Two | Dr. A. Manshath | |
|
--- |
--- |
II B.com A& F B Shift 2 | II B.com A&F B Shift Two | Dr Sheik Hameed/ Dr Sharmila | |
|
--- |
III B.com general C Shift 2 | III B.com A&F B Shift 2 | III B.com C Shift Two | III B.com Accounts and Finance B Shift 2 | Dr. S. Vidya | Dr. V. Vijayakumar | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I M.COM Shift 2 | I M.COM SHIFT TWO | Dr K Soundara Pandian | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com D Shift 2 | III B.com D Shift Two | Dr. N. Indumathi | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
3.25 PM TO 3.45 PM |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
3.45 PM TO 4.35 PM |
--- |
--- |
--- |
--- |
--- |
I B.com C Shift 2 | I B.com C Shift Two | Dr. K. Shobana | |
|
--- |
--- |
--- |
--- |
--- |
II B.com General C Shift 2 | II B.com C Shift Two | Dr Pervaiz Iqbal | |
|
II B.com General D Shift 2 | II B.com D Shift Two | Mr. Mohamed Sherfuddin | |
|
II B.com General B Shift 2 | II B.com B Shift Two | Dr. T. Selvakumar | |
|
--- |
--- |
--- |
--- |
III B.com general C Shift 2 | III B.com C Shift Two | Dr. G. Stella | |
|
--- |
--- |
--- |
--- |
II B.com A& F B Shift 2 | II B.com A&F B Shift Two | Dr. N.A. Arshiya Afrin | |
|
--- |
III B.com A&F B Shift 2 | III B.com Accounts and Finance B Shift 2 | Dr. N. Indumathi | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I M.COM Shift 2 | I M.COM SHIFT TWO | Dr. T. Porkodi | |
|
--- |
--- |
--- |
--- |
--- |
II M.com Shift 2 | II M.COM SHIFT TWO | Dr. R. Prakash | |
|
--- |
--- |
--- |
III B.com D Shift 2 | III B.com D Shift Two | Dr. C. Srinivasan | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
4.35 PM TO 5.20 PM |
--- |
--- |
--- |
--- |
I B.com C Shift 2 | I B.com C Shift Two | Dr. S. Rajini | |
|
--- |
I B.com A&F B Shift 2 | I B.com A&F B Shift Two | Mr. Purushothamman | |
|
I B.com B Shift two | I B.com B Shift Two | Dr. Saravanan | |
|
--- |
II B.com General D Shift 2 | II B.com D Shift Two | Dr. R. Prakash | |
|
--- |
--- |
II B.com General B Shift 2 | II B.com General C Shift 2 | II B.com B Shift Two | II B.com C Shift Two | Basarath | Mr. Mohamed Sherfuddin | | |
|
--- |
--- |
--- |
III B.com D Shift 2 | III B.com D Shift Two | Dr. A. Harikumar | |
|
III B.com general C Shift 2 | III B.com C Shift Two | Mr. R. Sebastin | |
|
--- |
--- |
III B.com A&F B Shift 2 | III B.com Accounts and Finance B Shift 2 | Mr. Rajendra Prasad | |
|
--- |
II B.com A& F B Shift 2 | II B.com A&F B Shift Two | Mr. Mohamed Haris. O | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II M.com Shift 2 | II M.COM SHIFT TWO | Dr N. Kogila | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
5.20 PM TO 6.05 PM |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I B.com B Shift two | I B.com B Shift Two | Dr. Saravanan | |
|
I B.com A&F B Shift 2 | I B.com A&F B Shift Two | Mr. Mohamed Haris. O | |
|
II B.com A& F B Shift 2 | II B.com A&F B Shift Two | Dr. N. Vijaya Kumar | |
|
II B.com General C Shift 2 | II B.com General D Shift 2 | II B.com C Shift Two | II B.com D Shift Two | Mr. Purushothamman | Dr. S. Arun Kumar | | |
|
--- |
II B.com General B Shift 2 | II B.com B Shift Two | Basarath | |
|
--- |
--- |
--- |
III B.com D Shift 2 | III B.com D Shift Two | Dr. A. Harikumar | |
|
III B.com A&F B Shift 2 | III B.com Accounts and Finance B Shift 2 | Dr. Perumal Raja. R | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I M.COM Shift 2 | I M.COM SHIFT TWO | Dr. Sibghatulla Nasir | |
|
--- |
--- |
II M.com Shift 2 | II M.COM SHIFT TWO | Dr. V. Vijayakumar | |
|
--- |
--- |
--- |
--- |
III B.com general C Shift 2 | III B.com C Shift Two | Dr. C. Srinivasan | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
T u e s d a y
|
9.00 AM TO 9.50 AM |
--- |
--- |
--- |
--- |
--- |
I B.com A | I B.com A & F A | I B.com A Shift 1 | I B.com A& F A Shift 1 | Mr. S. Asan Bawa | Dr. N.A. Arshiya Afrin | | |
|
I BBA F S | I BBA Fs | Dr Hasan Sharif | |
|
--- |
--- |
II B.com A & F A | II B.com A & F A | Dr. R. Prakash | |
|
--- |
II B.com General A | II B.com CPA | II BBA FS | II B.com A Shift One | II B.com CPA | II BBA FS | Dr Pervaiz Iqbal | Maths 3 Visiting faculty | Dr. A. Manshath | | | |
|
III BBA FS | III BBA FS | Dr. Rafiya Banu Syed | |
|
--- |
--- |
--- |
--- |
III B.com General B | III BBA General | III B.com B Shift One | III BBA GENERAL | Dr. Perumal Raja. R | Dr. S. Rajini | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com A&F A | III B.com Accounts & Finance A | Dr. P. Neethi Kumar | |
|
I B.com Hons | I B.com (Hons) | Dr. K. Selvi | |
|
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr. Sibghatulla Nasir | |
|
--- |
--- |
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Ms. Farzana | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com General A | III B.com A Shift One | Dr. Krupa Nair | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II BBA General | II B.B.A General | Mr. Rajendra Prasad | |
|
--- |
--- |
09:50 AM TO 10.40 AM |
--- |
--- |
--- |
--- |
--- |
I BBA General | I B.B.A General | Dr. P. Neethi Kumar | |
|
--- |
I B.com A | I B.com A & F A | I B.com A Shift 1 | I B.com A& F A Shift 1 | Dr. T. Porkodi | Dr N. Kogila | | |
|
--- |
--- |
II B.com General A | II B.com A Shift One | Dr. A. Harikumar | |
|
--- |
--- |
--- |
--- |
--- |
III B.com General A | III B.com A Shift One | Dr. B. Ziavuddeen | |
|
III B.com A&F A | III B.com Accounts & Finance A | Mr. R. Sebastin | |
|
--- |
--- |
--- |
--- |
II B.com A & F A | II B.com A & F A | Dr. S. Arun Kumar | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr. A. Fathima | |
|
--- |
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Dr. Perumal Raja. R | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com General B | III BBA General | III B.com B Shift One | III BBA GENERAL | Mr. S. Asan Bawa | Dr. N. Vijaya Kumar | | |
|
--- |
--- |
--- |
II BBA General | II B.B.A General | Dr. Krupa Nair | |
|
--- |
I BBA F S | I BBA Fs | Ms. Ifra Fathima. I | |
|
--- |
--- |
III BBA FS | III BBA FS | Mr. Mohamed Haris. O | |
|
II B.com CPA | II B.com CPA | Dr. R. Radhika | |
|
--- |
--- |
II BBA FS | II BBA FS | Dr. R. Prakash | |
|
--- |
--- |
--- |
--- |
--- |
--- |
10.40 AM TO 11.30 AM |
--- |
--- |
--- |
--- |
I BBA General | I B.B.A General | Dr. T. Selvakumar | |
|
I B.com CPA | I BBA F S | I B.com CPA | I BBA Fs | Dr. K. Selvi | Dr. Rafiya Banu Syed | | |
|
I B.com Hons | I B.com (Hons) | Mr. Rajendra Prasad | |
|
I B.com A | I B.com A & F A | I B.com A Shift 1 | I B.com A& F A Shift 1 | Dr. T. Porkodi | Dr N. Kogila | | |
|
--- |
--- |
--- |
--- |
II B.com General A | II B.com A Shift One | Dr. N. Indumathi | |
|
--- |
II B.com A & F A | II B.com A & F A | Dr Sheik Hameed/ Dr Sharmila | |
|
--- |
| III B.com B Shift One | Dr. B. Ziavuddeen | |
|
--- |
III BBA General | III B.com A&F A | III BBA GENERAL | III B.com Accounts & Finance A | Mr. R. Sebastin | Mr. Mohamed Haris. O | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr. S. Mary Angeline | |
|
--- |
--- |
III B.com Hons | III B.com Hons | Dr. Sibghatulla Nasir | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com General A | III B.com A Shift One | Dr. N. Vijaya Kumar | |
|
--- |
--- |
--- |
--- |
--- |
--- |
II BBA FS | II BBA FS | Ms. Ifra Fathima. I | |
|
III BBA FS | III BBA FS | Dr. K. Shobana | |
|
--- |
II B.com CPA | II B.com CPA | Dr. R. Radhika | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II BBA General | II B.B.A General | Dr. N.A. Arshiya Afrin | |
|
11:30 AM TO 12.00 PM |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
12:00 PM TO 12.45 PM |
--- |
--- |
--- |
--- |
--- |
I B.com A | I BBA General | I B.com A Shift 1 | I B.B.A General | Dr. A. Fathima | Dr. C. Srinivasan | | |
|
I B.com A & F A | I B.com A& F A Shift 1 | Ms. Ifra Fathima. I | |
|
--- |
--- |
--- |
--- |
II BBA General | II B.com A & F A | II B.B.A General | II B.com A & F A | Dr. A. Manshath | Maths 3 Visiting faculty | | |
|
--- |
II B.com General A | II B.com A Shift One | Dr. Rafiya Banu Syed | |
|
--- |
II BBA FS | II BBA FS | Dr. Sibghatulla Nasir | |
|
III B.COM Accounts and Finance A Shift One | III B.com Accounts & Finance A | Dr. A. Harikumar | |
|
--- |
--- |
III B.com General A | III BBA FS | III B.com A Shift One | III BBA FS | Dr. P. Neethi Kumar | Dr. Perumal Raja. R | | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr Hasan Sharif | |
|
--- |
--- |
III B.com Hons | III B.com Hons | Dr. V. Vijayakumar | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I B.com CPA | I B.com CPA | Ms. Farzana | |
|
III B.com General B | III B.com B Shift One | Dr. N. Indumathi | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
II B.com CPA | II B.com CPA | Dr. S.L. Sobiya | |
|
III BBA General | III BBA GENERAL | Dr. K. Shobana | |
|
--- |
--- |
--- |
--- |
12.45 PM TO 1.30 PM |
--- |
--- |
--- |
--- |
I B.com A & F A | I B.com CPA | I B.com A& F A Shift 1 | I B.com CPA | Dr. T. Porkodi | Dr. S. Rajini | | |
|
--- |
I B.com A | | I B.com A Shift 1 | I B.B.A General | Dr Mohideen Abdul Kader | Mr. Rajendra Prasad | | |
|
--- |
--- |
II B.com General A | II B.com CPA | II B.com A Shift One | II B.com CPA | Dr. N. Vijaya Kumar | Dr. P. Neethi Kumar | | |
|
II BBA General | II B.B.A General | Mr. Mohamed Haris. O | |
|
--- |
--- |
II B.com A & F A | II B.com A & F A | Dr. S. Mary Angeline | |
|
--- |
--- |
--- |
III B.com General A | III B.com A Shift One | Mr. Mohamed Sherfuddin | |
|
III B.com General B | III B.com B Shift One | Dr Hasan Sharif | |
|
III BBA General | III BBA GENERAL | Dr. K. Selvi | |
|
--- |
--- |
--- |
--- |
III B.com A&F A | III B.com Accounts & Finance A | Dr. N.A. Arshiya Afrin | |
|
--- |
--- |
I B.com Hons | I B.com (Hons) | Ms. Farzana | |
|
--- |
--- |
--- |
II B.com Hons | II B.com Hons | Dr. A. Harikumar | |
|
--- |
II BBA FS | II BBA FS | Dr. A. Fathima | |
|
--- |
--- |
--- |
--- |
--- |
III B.com Hons | III B.com Hons | Dr. G. Stella | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III BBA FS | III BBA FS | Dr N. Kogila | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
1.45 PM TO 2.35 PM |
--- |
--- |
--- |
--- |
I B.com A&F B Shift 2 | I B.com A&F B Shift Two | Dr. K. Selvi | |
|
--- |
--- |
I B.com C Shift 2 | I B.com C Shift Two | Dr Mohideen Abdul Kader | |
|
--- |
--- |
--- |
II B.com General D Shift 2 | II B.com D Shift Two | Dr. A. Manshath | |
|
--- |
II B.com A& F B Shift 2 | II B.com A&F B Shift Two | Dr. G. Stella | |
|
II B.com General C Shift 2 | II B.com C Shift Two | Dr Sulochana/ Dr Sharmila | |
|
II B.com General B Shift 2 | II B.com B Shift Two | Dr. T. Selvakumar | |
|
--- |
--- |
--- |
III B.com general C Shift 2 | III B.com C Shift Two | Dr. K. Shobana | |
|
--- |
--- |
--- |
--- |
III B.com A&F B Shift 2 | III B.com Accounts and Finance B Shift 2 | Dr. S.L. Sobiya | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
I M.COM Shift 2 | I M.COM SHIFT TWO | Dr. S. Rajini | |
|
--- |
--- |
--- |
--- |
--- |
--- |
II M.com Shift 2 | II M.COM SHIFT TWO | Dr. S. Vidya | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
III B.com D Shift 2 | III B.com D Shift Two | Dr. N. Indumathi | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
2.35 PM TO 3.25 PM |
I B.com D Shift 2 | I B.com D Shift Two | ENGLISH 3 | |
|
--- |
--- |
--- |
--- |
I B.com B Shift two | I B.com B Shift Two | Dr. S. Mary Angeline | |
|
--- |
I B.com C Shift 2 | I B.com C Shift Two | Dr Mohideen Abdul Kader | |
|
--- |
--- |
II B.com General B Shift 2 | II B.com B Shift Two | Dr. A. Fathima | |
|
--- |
--- |
II B.com General C Shift 2 | II B.com C Shift Two | Dr. G. Stella | |
|
II B.com A& F B Shift 2 | II B.com General D Shift 2 | II B.com A&F B Shift Two | II B.com D Shift Two | Dr Sheik Hameed/ Dr Sharmila | Dr Sharmila | | |
|
--- |
III B.com general C Shift 2 | III B.com C Shift Two | Dr. S. Vidya | |
|
